
Augusta County Frequencies
| 460.55000 | Fire/Rescue Paging/Dispatch Only |
| 453.75000 | Fire/Rescue Administration (County-1) |
| 453.92500 | Fire/Rescue Operations (County-2) |
| 451.07500 | Fire/Rescue Operations (County-3) |
| 451.02500 | Fire/Rescue Operations (County-4) |
| 463.00000 | Fire/Rescue Operations (County-5) |
| 33.74000 | Fire/Rescue (for Rockingham County units on mutual aid) |
| 453.67500 | EMS and MVA operations in Staunton (SARS-1) |
| 462.95000 | Med 9, Channel Requests |
| 463.02500 | Med 2, EMS to Hospital |
| 463.07500 | Med 4, EMS to Hospital |
| 463.10000 | Med 5, EMS to Hospital |
| 463.12500 | Med 6, EMS to Hospital |
| 460.40000 | Sheriff Primary |
| 460.30000 | Sheriff Secondary |
| 39.72000 | Sheriff Tactical |
| Frequency | Description |
|---|---|
| 453.28750 | Operations (may be trunked) |
| 453.51250 | Operations (may be trunked) |
| 453.78750 | Operations (may be trunked) |
Staunton, City of
| Frequency | Description |
|---|---|
| 453.55000 | Staunton Fire |
| 460.55000 | Staunton-Augusta Fire & Rescue Dispatch |
| 453.67500 | Staunton-Augusta Rescue Squad "SARS-1" |
| 460.17500 | Police |
| 460.37500 | Police |
Waynesboro, City of
| Frequency | Description |
|---|---|
| 460.60000 | Fire/EMS Alert |
| 453.85000 | Waynesboro 1 |
| 453.10000 | Waynesboro 2 |
| 453.47500 | Waynesboro 3 |
| 458.70000 | Waynesboro Tac 4 |
| 460.57500 | Waynesboro Tac 5 |
| 460.50000 | Police Primary |
| 460.10000 | Police Secondary |